600×337.5mm UHD pantalla led,COB LED Display
Pantalla led 4K UHD
Pantalla led comercial UHD
Pared de vídeo led UHD
Pantalla led UHD interior
COB LED display
Panel de pantalla LED 4K UHD
16:9 600 × 337.5mm pantalla LED HD
Tamaño del gabinete led: 600 × 337.5mm
3840HZ Alta tasa de actualización
Diseño de servicio frontal para una instalación fácil
pantalla LED interior de gama alta

Diseño de conexión dura de la placa HUB, transmisión de señal es estable y confiable.

Diseño de mantenimiento frontal magnético rápido, instalación y mantenimiento sencillo y rápido
16: 9 Proporción de oro,Soporte 2k, 4k, 8k,Efecto Visual Ultra HD

Alta precisión, empalme sin fisuras

GOB y COB Se puede elegir, Múltiples métodos de instalación,all-in-one LED display screen y Apoyar la instalación contra la pared,

Más imagen

600×337.5mm series UHD LED display, Support COB LED module
COB LED display Having more performance
front surface support Waterproof, moisture-proof, impact resistant, anti-static, etc

Compare with SMD technology, COB LED display More Stability and Reliability
However, SMD LED display easy to maintenance and repaire, Still popular in the market

Parámetros
| Model | |||||
| Pixel Pitch(mm) | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Module Resolution | 320*180 | 240*135 | 192*108 | 160*90 | 120×67.5 |
| Module size(mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| Actual Cabinet Dimensions(WxHmm) | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm |
| Overall Dimensions(WxHxDmm) | 600*337.5x22mm | 600*337.5x22mm | 600*337.5x22mm | 600*337.5x22mm | 600*337.5x22mm |
| Weight(kg/cabinet) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Brightness(nits) | 600 | 600 | 800 | 800 | 1000 |
| Scan | 46s | 45s | 48s | 45s | 30s |
| Color Temperature | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k |
| Viewing Angle(H./V.) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Gray Scale(Bit) | 16 | 16 | 16 | 16 | 16 |
| Fresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
| Power Consumption Max(W) | 350 | 350 | 350 | 350 | 350 |
| Power Consumption AVG(W) | 100 | 100 | 100 | 100 | 100 |
| Operating Temp(℃) | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |






