Módulo led flexible interior,Módulo LED flexível interior,Indoor Flexible LED module
Módulo led flexible interior
Módulo LED flexível interior
Indoor Flexible LED module
LED module size: 320x160mm
LED module size: 240x120mm
módulo LED flexible interior,Módulo LED flexível interior,Indoor flexible LED module

INDOOR CRETITIVED Flexible LED module display
INDOOR Flexible LED Module,Adopt sepcial circuit layout PCB with multiayer process design
the bending angle more than 135 degree.
Large angle, No Warping, Good Flexibility, No Degumming

Easy to Assemble and disassemble
3RGBLED Flexible LED module, with Strong Magnetic, easy installation, Adjustable Flatness, High flatness, better display effect

Multiple installation methods
Meet Varies of designs Suitable for cylinder LED screen, Wave LED screen,Ribbon LED screen and different shapes Flexible LED screen

Parameter
| Model | |||||
| Pixel Pitch(mm) | P1.875 | P2 | P2.5 | P3 | P4 |
| Resolution | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
| Module Dimensions | 240x120mm | 240x120mm | 240x120mm | 240x120mm | 240x120mm |
| Scan | 32s | 28s | 24s | 20s | 16s |
| Brightness(nits) | 600 | 600 | 800 | 800 | 800 |
| Color Temperature | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k |
| Viewing Angle(H./V.) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Gray Scale(Bit) | 16 | 16 | 16 | 16 | 16 |
| Fresh rate(Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
| Operating Temp(℃) | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Model | |||||
| Pixel Pitch(mm) | P1.25 | P1.538 | P1.86 | P2 | P2.5 |
| Resolution | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
| Module Dimensions | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| Scan | 64s | 52s | 43s | 40s | 32s |
| Brightness(nits) | 600 | 600 | 800 | 600 | 800 |
| Color Temperature | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k | 2500k~10000k |
| Viewing Angle(H./V.) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Gray Scale(Bit) | 16 | 16 | 16 | 16 | 16 |
| Fresh rate(Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
| Operating Temp(℃) | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |





