Sport LED display, Perimeter LED display,Perimetro pantalla led
High quality Sport LED display
cabinet size: 960x960mm
light weight, ultra thin
2 years warranty
sport LED display, perimeter LED display,Perimetro pantalla LED

Indoor and outdoor Sport LED display
960x960mm Standard Size, Meet over 90% of the venue requirements. Suitable for indoor and outdoor use

Adjustable settings
Sport LED display cabinet Adopting adjustable settings, Adjustable bracket supports 0-90 degrees

LED module with soft mask,Better protection of Lamp during impact

3840hz-7680hz, High refresh, achieve true-to-life color reproduction and Crystal-clear visuals,
More pictures


Parameter
| Model | |||||||
| Pixel Pitch(mm) | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| Module size | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mmm | 320x160mm |
| Scan | 16s | 12s | 10s | 8s | 8s | 5s | 2s |
| Brightness(nits) | 5000 | 5500 | 6500/5500 | 5500 | 5500 | 5500 | 5000/7000 |
| Viewing Angle(H./V.) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Gray Scale(Bit) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Fresh rate(Hz) | 3840-7680hz | 3840-7680hz | 3840-7680hz | 3840-7680hz | 3840-7680hz | 3840-7680hz | 3840-7680hz |
| Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
| Operating Temp | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Humidity Range | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
| Cabinet size | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
| Cabinet weight | 30KG | 30KG | 30KG | 30KG | 30KG | 30KG | 30KG |

