Traffic LED Panel
Traffic LED Display
High brightness traffic LED display
P16 DIP Traffic LED display
P20 DIP Traffic LED display
traffic LED display/Traffic LED panel

Outdoor traffic LED display with high brightness LED display
Brightness can reach 10000nits, 8000nits, 7500nits
LED cabinet raw-material (Aluminum cabinet/Iron cabinet)
ultra light weight, each m2 only 38KG with 2 layer door.
Energy saving and cost saving
Compare with SMD design.Power saving by 30%
Available LED module: P8 DIP, P10 DIP, P16DIP, P20 DIP

Function-remote monitoring
More pictures

parameter
| Model | ||||
| Pixel Pitch(mm) | P8 | P10 | P16 | P20 |
| Module size | 256x128mm | 320x160mm | 256x256mm | 320x160mm |
| Brightness(nits) | 7500-10000nits | |||
| Viewing Angle(H./V.) | 120°/140° | |||
| Gray Scale(Bit) | 1/4 | 1/1 | 1/1 | 1/1 |
| Fresh rate(Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
| Working Voltage | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ | AC:100V~240V 50/60HZ |
| Operating Temp | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Humidity Range | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |




